Offered by:
Coldwell Banker SeaCoast Advantage Wilmington
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2013 |
Bedrooms | 3 |
Bathrooms | 4 full / 1 half |
Approx. Lot Size | .71 Acres |
Sq. Feet | 4078 |
Dishwasher | |
---|---|
Disposal | |
Refrigerator | |
Washer | |
Dryer | |
Oven | Convection; Double |
Heating System | Forced Air |
---|---|
Roof | Metal |
Stories | 3.0 |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Stone; Wood |
---|---|
Parking | Paved or Surfaced |
Ceiling Fan | |
---|---|
Elevator |
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath |
Laundry Room |
Laney,Wrightsville Beach,Noble |
Noble,Laney,Wrightsville Beach |
Noble,Wrightsville Beach,Laney |
Wrightsville Beach,Laney,Noble |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-9 | Private | |
Cape Fear Academy | Preschool-12 | Private | |
Castle Hayne Elementary | New Hanover County Schools | Preschool-5 | Public |
College Road Early Childhood Center | New Hanover County Schools | Preschool-k | Public |
Edwin A Alderman Elementary | New Hanover County Schools | Preschool-5 | Public |
Friends School | Preschool-8 | Private | |
Myrtle Grove Christian School | Preschool-8 | Private | |
Noah's Ark Children's Center | Preschool-k | Private | |
Pine Valley Umc Wee Care Preschool & Kindergarten | Preschool-k | Private | |
Rachel Freeman Elementary | New Hanover County Schools | Preschool-5 | Public |
St James Day School | Preschool-k | Private | |
St. Mary Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Wesley Memorial Child Education Center | Preschool-k | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wrightsboro Elementary | New Hanover County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-9 | Private | |
Cape Fear Academy | Preschool-12 | Private | |
Castle Hayne Elementary | New Hanover County Schools | Preschool-5 | Public |
College Road Early Childhood Center | New Hanover County Schools | Preschool-k | Public |
Edwin A Alderman Elementary | New Hanover County Schools | Preschool-5 | Public |
Friends School | Preschool-8 | Private | |
Myrtle Grove Christian School | Preschool-8 | Private | |
Noah's Ark Children's Center | Preschool-k | Private | |
Pine Valley Umc Wee Care Preschool & Kindergarten | Preschool-k | Private | |
Rachel Freeman Elementary | New Hanover County Schools | Preschool-5 | Public |
St James Day School | Preschool-k | Private | |
St. Mary Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Wesley Memorial Child Education Center | Preschool-k | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wrightsboro Elementary | New Hanover County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Annie H Snipes Elementary | New Hanover County Schools | K-5 | Public |
Bradley Creek Elementary | New Hanover County Schools | K-5 | Public |
Calvary Christian School | Preschool-9 | Private | |
Cape Fear Academy | Preschool-12 | Private | |
Cape Fear Center For Inquiry | Cape Fear Center For Inquiry | K-8 | Public |
Carolina Beach Elementary | New Hanover County Schools | K-5 | Public |
Castle Hayne Elementary | New Hanover County Schools | Preschool-5 | Public |
College Park Elementary | New Hanover County Schools | K-5 | Public |
College Road Early Childhood Center | New Hanover County Schools | Preschool-k | Public |
Douglass Academy | K-2 | Public | |
Dr Hubert Eaton Sr Elementary | New Hanover County Schools | K-5 | Public |
Dr John Codington Elementary | New Hanover County Schools | K-5 | Public |
Edwin A Alderman Elementary | New Hanover County Schools | Preschool-5 | Public |
Edwin A. Anderson Elementary | New Hanover County Schools | K-5 | Public |
Forest Hills Elementary | New Hanover County Schools | K-5 | Public |
Friends School | Preschool-8 | Private | |
Gregory Elementary | New Hanover County Schools | K-5 | Public |
Heyward C Bellamy Elementary | New Hanover County Schools | 1-5 | Public |
Holly Tree Elementary | New Hanover County Schools | K-5 | Public |
Island Montessori Charter | K-7 | Public | |
John J Blair Elementary | New Hanover County Schools | K-5 | Public |
Lake Forest Academy | New Hanover County Schools | K-8 | Public |
Mary C Williams Elementary | New Hanover County Schools | K-5 | Public |
Murrayville Elementary | New Hanover County Schools | K-5 | Public |
Myrtle Grove Christian School | Preschool-8 | Private | |
New Horizons Elementary School | K-5 | Private | |
Noah's Ark Children's Center | Preschool-k | Private | |
Ogden Elementary | New Hanover County Schools | K-5 | Public |
Pine Valley Elementary | New Hanover County Schools | K-5 | Public |
Pine Valley Umc Wee Care Preschool & Kindergarten | Preschool-k | Private | |
Rachel Freeman Elementary | New Hanover County Schools | Preschool-5 | Public |
St James Day School | Preschool-k | Private | |
St. Mark Catholic School | Diocese Of Raleigh | K-8 | Catholic |
St. Mary Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Sunset Park Elementary | New Hanover County Schools | K-5 | Public |
Walter L Parsley Elementary | New Hanover County Schools | K-5 | Public |
Wesley Memorial Child Education Center | Preschool-k | Private | |
Wilmington Academy Of Arts & Sci | 4-8 | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wilmington Sda School | K-8 | Private | |
Winter Park Model Elementary | New Hanover County Schools | K-5 | Public |
Wrightsboro Elementary | New Hanover County Schools | Preschool-5 | Public |
Wrightsville Beach Elementary | New Hanover County Schools | K-5 | Public |
Yahweh Center School | K-5 | Private |
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-9 | Private | |
Cape Fear Academy | Preschool-12 | Private | |
Cape Fear Center For Inquiry | Cape Fear Center For Inquiry | K-8 | Public |
Charles P Murray Middle | New Hanover County Schools | 6-8 | Public |
D.c. Virgo Preparatory Academy | New Hanover County Schools | 6-8 | Public |
Emma B Trask Middle | New Hanover County Schools | 6-8 | Public |
Ephesus Junior Academy | 7-8 | Private | |
Friends School | Preschool-8 | Private | |
Holly Shelter Middle School | New Hanover County Schools | 6-8 | Public |
Island Montessori Charter | K-7 | Public | |
Lake Forest Academy | New Hanover County Schools | K-8 | Public |
M C S Noble Middle | New Hanover County Schools | 6-8 | Public |
Myrtle Grove Christian School | Preschool-8 | Private | |
Myrtle Grove Middle | New Hanover County Schools | 6-8 | Public |
Pathways Mid. & Hgh. School | 5-12 | Private | |
Roland-grise Middle School | New Hanover County Schools | 6-8 | Public |
St. Mark Catholic School | Diocese Of Raleigh | K-8 | Catholic |
St. Mary Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Williston Middle | New Hanover County Schools | 6-8 | Public |
Wilmington Academy Of Arts & Sci | 4-8 | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wilmington Sda School | K-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Cape Fear Academy | Preschool-12 | Private | |
Coastal Christian High School | 9-12 | Private | |
Emsley A Laney High | New Hanover County Schools | 9-12 | Public |
Eugene Ashley High | New Hanover County Schools | 9-12 | Public |
Isaac M Bear High | New Hanover County Schools | 9-12 | Public |
John T Hoggard High | New Hanover County Schools | 9-12 | Public |
Mary S Mosley Performance Learning Center | New Hanover County Schools | 9-12 | Public |
New Hanover High | New Hanover County Schools | 9-12 | Public |
Pathways Mid. & Hgh. School | 5-12 | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wilmington Early College High School | New Hanover County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 5017 Lord Tennyson, Wilmington, Nc 28405 | 3 | 2 | $150,000 |
2 | 5018 Lord Tennyson, Wilmington, Nc 28405 | 3 | 2 | $165,000 |
3 | 905 Wordsworth, Wilmington, Nc 28405 | 3 | 2 | $153,000 |
4 | 810 Marlowe, Wilmington, Nc 28405 | 3 | 2 | $180,000 |
5 | 909 Marlowe, Wilmington, Nc 28405 | 3 | 2 | $110,000 |
6 | 917 Marlowe, Wilmington, Nc 28405 | 3 | 2 | $178,500 |
7 | 4930 Shelley, Wilmington, Nc 28405 | 4 | 2 | $132,340 |
8 | 4917 Lord Tennyson, Wilmington, Nc 28405 | 3 | 2 | $194,000 |
9 | 4910 Lord Tennyson, Wilmington, Nc 28405 | 2 | 2 | $158,000 |
10 | 4910 Lord Tennyson, Wilmington, Nc 28405 | 2 | 2 | $158,000 |
Population | 29,914 |
---|---|
Population Growth | 26% |
Population Density | 1243 |
Median Age | 36.7 |
Median Income | $48,179 |
Households | 12,995 |
Jan Low | 31.36 |
---|---|
Jan High | 53.93 |
July Low | 68.98 |
July High | 89.18 |
Annual Precipitation (in.) | 54.96 |
Weather Risk Index* | 249 |
Data Provided by Wilmington Regional Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 5017 Lord Tennyson, Wilmington, Nc 28405 | 3 | 2 | $150,000 |
2 | 5018 Lord Tennyson, Wilmington, Nc 28405 | 3 | 2 | $165,000 |
3 | 905 Wordsworth, Wilmington, Nc 28405 | 3 | 2 | $153,000 |
4 | 810 Marlowe, Wilmington, Nc 28405 | 3 | 2 | $180,000 |
5 | 909 Marlowe, Wilmington, Nc 28405 | 3 | 2 | $110,000 |
6 | 917 Marlowe, Wilmington, Nc 28405 | 3 | 2 | $178,500 |
7 | 4930 Shelley, Wilmington, Nc 28405 | 4 | 2 | $132,340 |
8 | 4917 Lord Tennyson, Wilmington, Nc 28405 | 3 | 2 | $194,000 |
9 | 4910 Lord Tennyson, Wilmington, Nc 28405 | 2 | 2 | $158,000 |
10 | 4910 Lord Tennyson, Wilmington, Nc 28405 | 2 | 2 | $158,000 |
Fill out this short form to contact the agents below.